
Table of Contents
Honda Cars India has revealed updated price details for the Honda Elevate SUV following the introduction of GST 2.0 reforms, effective from September 22, 2025. These tax changes have reduced the overall tax rates on mid-size petrol SUVs, allowing Honda to offer significant price reductions across various Elevate variants.
This tax restructuring leads to effective price cuts ranging between ₹42,800 and ₹91,100, depending on the Elevate variant, making it more affordable and competitive in the mid-size SUV segment.
Honda Elevate New Price List After GST 2.0
Variants | Old Price Ex-Showroom (₹) | New Price Ex-Showroom (₹) | Price Reduction up-to (₹) |
---|---|---|---|
Elevate SV Petrol Manual | 11,91,000 | 10,99,900 | 91,100 |
Elevate V Petrol Manual | 12,39,000 | 11,96,200 | 42,800 |
Elevate V Petrol CVT | 13,59,000 | 13,12,100 | 46,900 |
Elevate VX Petrol Manual | 14,10,000 | 13,61,300 | 48,700 |
Elevate VX Petrol CVT | 15,30,000 | 14,77,200 | 52,800 |
Elevate ZX Petrol Manual | 15,41,000 | 14,87,800 | 53,200 |
Elevate ZX Manual Black Edition | 15,51,000 | 14,97,500 | 53,500 |
Elevate ZX CVT | 16,63,000 | 16,05,600 | 57,400 |
Elevate ZX CVT Black Edition | 16,73,000 | 16,15,300 | 57,700 |
Elevate ZX CVT Dual Tone | 16,83,000 | 16,24,900 | 58,100 |
ZX CVT Dual Tone Ivory | 16,93,000 | 16,34,600 | 58,400 |
It’s advisable to check the new ex-showroom prices at your nearest Honda dealership as prices may vary by city and variants.
Features That Make Honda Elevate Stand Out
- Efficient and refined 1.5-litre i-VTEC engine
- Smooth CVT automatic and manual gearbox options
- Spacious cabin with premium upholstery
- Advanced touchscreen infotainment with smartphone integration
- Comprehensive safety with dual airbags, ABS, and rearview camera
Also Read: Maruti Suzuki Price Cut from Sept 22: Check Full List of GST 2.0 Discounts